—éŽGPŒ‹‰Ê
‚P‚Q‚Tcc
‡ˆÊ | ƒ[ƒbƒPƒ“ | ‘IŽè–¼ | ‘Ð | Time | B Speed | ƒ[ƒJ[ | Team |
1 | 4 | “Œ@‰ë—Y | “ú–{ | 40'59.192 | 220.4 | HONDA | Liegeois Competition |
2 | 41 | ‰Fˆä—zˆê | “ú–{ | 40'59.259 | 221.6 | DERBI | L & M Derbi Team |
3 | 16 | Simone SANNA | ITA | 40'59.796 | 225.1 | APRILIA | Safilo Oxydo Race |
4 | 23 | Gino BORSOI | ITA | 41'00.090 | 226.5 | APRILIA | LAE - UGT 3000 |
5 | 54 | Manuel POGGIALI | RSM | 41'00.343 | 223.3 | GILERA | Gilera Racing Team |
6 | 9 | Lucio CECCHINELLO | ITA | 41'00.568 | 222.5 | APRILIA | MS Aprilia LCR |
7 | 17 | Steve JENKNER | GER | 41'13.365 | 220 | APRILIA | LAE - UGT 3000 |
8 | 6 | Mirko GIANSANTI | ITA | 41'13.824 | 221.7 | HONDA | Axo Racing Team |
9 | 21 | Arnaud VINCENT | FRA | 41'14.927 | 218.7 | HONDA | Team Fomma |
10 | 22 | Pablo NIETO | SPA | 41'15.525 | 221.1 | DERBI | L & M Derbi Team |
15 | 57 | ‹e’nаK | “ú–{ | 41'22.847 | 217 | HONDA | Wanpaku - Team Wheelie |
20 | 98 | ¬–ì^‰› | “ú–{ | 41'47.356 | 220.5 | HONDA | Team Harc-Pro |
22 | 56 | “¡‰ª—SŽO | “ú–{ | 42'00.174 | 218.2 | ERP HONDA | Team Plus One |
R | 55 | ’‡é‰pK | “ú–{ | 34'49.907 | | | HONDA | JHA Racing |
R | 5 | ã“c@¸ | “ú–{ | 31'51.842 | 223.7 | TSR-HONDA | FCC-TSR |
R | 97 | ‰Á“¡’¼Ž÷ | “ú–{ | | | | | HONDA | JHA Racing |
‚Q‚T‚Occ
‡ˆÊ | ƒ[ƒbƒPƒ“ | ‘IŽè–¼ | ‘Ð | Time | B Speed | ƒ[ƒJ[ | Team |
1 | 74 | ‰Á“¡‘厡˜Y | JPN | 41'03.596 | 259.6 | HONDA | Telefonica Movistar Honda |
2 | 31 | Œ´“c“N–ç | JPN | 41'22.359 | 256.4 | APRILIA | MS Aprilia Racing |
3 | 15 | Roberto LOCATELLI | ITA | 41'22.431 | 260.1 | APRILIA | MS Eros Ramazzotti Racing |
4 | 8 | ¼ŒË’¼Ž÷ | JPN | 41'26.731 | 258.2 | YAMAHA | Petronas Sprinta Yamaha TVK |
5 | 44 | Roberto ROLFO | ITA | 41'28.019 | 260.2 | APRILIA | Safilo Oxydo Race |
6 | 5 | Marco MELANDRI | ITA | 41'30.191 | 262.1 | APRILIA | MS Aprilia Racing |
7 | 21 | Franco BATTAINI | ITA | 41'34.738 | 259.8 | APRILIA | MS Eros Ramazzotti Racing |
8 | 99 | Jeremy McWILLIAMS | GBR | 41'47.549 | 259.8 | APRILIA | Aprilia Grand Prix |
9 | 9 | Sebastian PORTO | ARG | 41'49.483 | 254.6 | YAMAHA | Yamaha Kurz |
10 | 46 | ŠÖŒû‘¾˜Y | JPN | 41'52.092 | 253.9 | YAMAHA | Club Ventis |
13 | 87 | ÂŽR”Žˆê | JPN | 42'08.863 | 250 | HONDA | Team Harc-Pro |
19 | 48 | ’†•yLˆê | JPN | 42'45.243 | 251.2 | HONDA | Team Kotake Rsc |
20 | 47 | ‰Ã—z“N‹v | JPN | 42'47.487 | 240.8 | TSR-HONDA | FCC-TSR |
‚T‚O‚Occ
‡ˆÊ | ƒ[ƒbƒPƒ“ | ‘IŽè–¼ | ‘Ð | Time | B Speed | ƒ[ƒJ[ | Team |
1 | 46 | Valentino ROSSI | ITA | 44'51.501 | 298.3 | HONDA | Nastro Azzurro Honda |
2 | 5 | Garry McCOY | AUS | 44'52.225 | 297.2 | YAMAHA | Red Bull Yamaha WCM |
3 | 3 | Max BIAGGI | ITA | 44'52.457 | 298.2 | YAMAHA | Marlboro Yamaha Team |
4 | 6 | ˆ¢•”“TŽj | “ú–{ | 44'52.677 | 296.3 | YAMAHA | Antena 3 Yamaha-d'Antin |
5 | 56 | ’†–ì^–î | “ú–{ | 44'54.757 | 294.3 | YAMAHA | Gauloises Yamaha Tech 3 |
6 | 4 | Alex BARROS | BRA | 45'6.016 | 292.4 | HONDA | West Honda Pons |
7 | 1 | Kenny ROBERTS | USA | 45'14.377 | 292.2 | SUZUKI | Telefonica Movistar Suzuki |
8 | 65 | Loris CAPIROSSI | ITA | 45'20.233 | 290.6 | HONDA | West Honda Pons |
9 | 28 | Alex CRIVILLE | SPA | 45'25.979 | 295.6 | HONDA | Repsol YPF Honda Team |
10 | 7 | Carlos CHECA | SPA | 45'45.266 | 291.8 | YAMAHA | Marlboro Yamaha Team |
11 | 17 | Jurgen vd GOORBERGH | NED | 45'50.189 | 289.5 | PROTON KR | Proton TEAM KR |
12 | 12 | –؎¡e | “ú–{ | 46'8.839 | 276.9 | HONDA | Arie Molenaar Racing |
13 | 9 | Leon HASLAM | GBR | 46'9.1820 | 276.9 | HONDA | Shell Advance Honda |
R | 11 | ‰Fì@“O | “ú–{ | 34'12.900 | 298 | HONDA | Repsol YPF Honda Team |
R | 33 | —À@–¾ | “ú–{ | 25'49.473 | 294.6 | SUZUKI | Telefonica Movistar Suzuki |
R | 19 | Olivier JACQUE | FRA | 24'18.646 | 290.8 | YAMAHA | Galuloises Yamaha Tech 3 |
R | 41 | –F‰ê‹Is | “ú–{ | 21'27.228 | 293.2 | YAMAHA | Red Bull Yamaha WCM |